Crazy 4-3 win for Brentford at Burnley
The Bees won a wild one away at Turf Moor, taking the game with a final score of 4-3. Burnley had a pair of second-half goals taken away by VAR for offside and a handball.
Familiar themes
More goals
The Bees scored another four goals, bringing their league total to 44, an average of about 1.6 goals per game. Impressively, they've scored 3 or more goals on 9 separate occasions. They've won all of those games, only once with a clean sheet.
Brentford's high-scoring league victories in 2025-26 (source: Correlation FC)
| Date | Opponent | Winning score |
|---|---|---|
| 9 September 2025 | Manchester United | 3-1 |
| 2 October 2025 | Liverpool | 3-2 |
| 9 September 2025 | Newcastle | 3-1 |
| 9 September 2025 | Burnley | 3-1 |
| 9 September 2025 | Bournemouth | 4-1 |
| 9 September 2025 | Everton | 4-2 |
| 9 September 2025 | Sunderland | 3-0 |
| 9 September 2025 | Newcastle | 3-2 |
| 9 September 2025 | Burnley | 4-3 |
More road wins
The Bees won again on the road, their sixth away win in the calendar year. They've won four of five away league games in 2026 and both FA Cup games.
Bees' brace
Mikkel Damsgaard scored the first and last goals of the game, and also picked up an assist on Igor Thiago's goal. It was Damsgaard's first multi-goal game since arriving at Brentford.
We previously looked at Brentford's Premier League hat tricks. Now let's take a look at their Premier League braces.
Brentford's players with two goals in a Premier League game (source: FBref)
| Player | Date | Opponent |
|---|---|---|
| Ivan Toney | 12 March 2022 | Burnley |
| Vitaly Janelt | 2 April 2022 | Chelsea |
| Ivan Toney | 14 October 2022 | Brighton |
| Ivan Toney | 12 November 2022 | Manchester City |
| Bryan Mbeumo | 20 May 2023 | Tottenham |
| Bryan Mbeumo | 19 August 2023 | Fulham |
| Yoane Wissa | 20 April 2024 | Luton Town |
| Bryan Mbeumo | 31 August 2024 | Southampton |
| Yoane Wissa | 26 October 2024 | Ipswich Town |
| Bryan Mbeumo | 26 October 2024 | Ipswich Town |
| Yoane Wissa | 9 November 2024 | Bournemouth |
| Bryan Mbeumo | 4 January 2025 | Southampton |
| Bryan Mbeumo | 19 April 2025 | Brighton |
| Kevin Schade | 5 May 2025 | Manchester United |
| Igor Thiago | 27 September 2025 | Manchester United |
| Igor Thiago | 9 November 2025 | Newcastle United |
| Igor Thiago | 29 November 2025 | Burnley |
| Keane Lewis-Potter | 20 December 2025 | Wolves |
| Igor Thiago | 7 January 2026 | Sunderland |
| Mikkel Damsgaard | 28 February 2026 | Burnley |
Brentford goal contributions
| Goal number | Goal scorer | First assist | Second assist | Goal scenario | Time of goal |
|---|---|---|---|---|---|
| 1 | Damsgaard | Ouattara | – | Corner | 9' |
| 2 | Thiago | Damsgaard | Yarmoliuk | Counter attack | 25' |
| 3 | Schade | van den Berg | Kayode | Throw-in | 34' |
| 4 | Damsgaard | Henry | Lewis-Potter | Open play | 90+3' |
This story was published on 01 March 2026. It was written by Dennis Flood. The image at the top of this story was generated using AI.


